
Netsilo
Feautures
- All metal parts are durable galvanized or stainless steel
- Floating deck with ø160mm pre-curved floating pipes, foil PVC 850 gr / m², KIWA certified PVC with mixing hatch and air vents
- Black HDPE sheet 1.5mm thick, to protect the foil
- Heavy plastic inner lining in PVC, LDPE or EPDM foil 1mm thick
Low investment and easy to install, virtually no ground / pile driving and low maintenance.
- Standard equipped with filling / removal station 6 ”
- KIWA certificate on PVC, LDPE and FPP foil
- Silo according to BRM-BRL and HBRM

Netsilo
Assembly
The PAS Netsilo is dug up to 40 cm below ground level with a small fall of 20 cm. Concrete tiles are laid on a clean sand bed of approx. 15 cm. The galvanized elements are interconnected. These elements are mounted at the top with swivel ends against wind load.
1mm thick HDPE plates hang on the inside to protect the liner (inner bag). The floating deck of reinforced PVC is fitted with a HDPE mixing hatch and HDPE air vents.
The complete silo is ready for use within two days!
Content and dimensions
| Diameter | Height | Number of elements | Gross content | Net content | Surface |
|---|---|---|---|---|---|
| ø 13,15 m | 3 m | 16 | 407 m³ | 380 m³ | 136 m² |
| ø 13,97 m | 3 m | 17 | 460 m³ | 429 m³ | 153 m² |
| ø 14,79 m | 3 m | 18 | 515 m³ | 481 m³ | 172 m² |
| ø 15,61 m | 3 m | 19 | 574 m³ | 536 m³ | 191 m² |
| ø 16,43 m | 3 m | 20 | 636 m³ | 594 m³ | 212 m² |
| ø 17,25 m | 3 m | 21 | 701 m³ | 654 m³ | 234 m² |
| ø 18,08 m | 3 m | 22 | 770 m³ | 719 m³ | 257 m² |
| ø 18,90 m | 3 m | 23 | 842 m³ | 786 m³ | 281 m² |
| ø 19,72 m | 3 m | 24 | 916 m³ | 855 m³ | 305 m² |
| ø 20,54 m | 3 m | 25 | 994 m³ | 928 m³ | 331 m² |
| ø 21,36 m | 3 m | 26 | 1075 m³ | 1003 m³ | 358 m² |
| ø 22,18 m | 3 m | 27 | 1159 m³ | 1082 m³ | 386 m² |
| ø 23,01 m | 3 m | 28 | 1248 m³ | 1164 m³ | 416 m² |
| ø 23,83 m | 3 m | 29 | 1338 m³ | 1249 m³ | 446 m² |
