
Curved silo
Features
- Higher steel quality S 350 GD for more strength and tank height up to 6.10 meters
- Newly developed metal coating (CORRENDER ZM), 70% less zinc use and higher rust resistance, no white rust
- Environmentally friendly chromat-free coating (COLOFOR plus)
- Available as standard in light gray RAL 7038 and dark green RAL 6009
Newly developed bolt set with greater tensile strength and fewer bolt sets per tank
- Wall provided with felt, lining consisting of fertilizer-resistant foil
- Equipped with filling / removal station 6 ”
- Covered with a floating deck or a PVC tensioned cover
- Standard equipped with filling / removal station 6 ”
- Closed manure bag made of reinforced PVC, Floating deck reinforced PVC or a membrane blowing hood
- Silo according to BRM-BRL and HBRM regulations

Curved silo
Assembly
Concrete slabs are placed on a clean sand bed with a small slope of standard 30 cm. The manure silo is built up element by element by hand (due to its low weight) by our experienced technicians.
The plates are joined together with special, newly developed bolt sets with bolt rows and thus built ring by ring. A felt hangs on the inside of the plates to protect the inner bag (lining) or closed manure bag. The outside of the silo is replenished with soil all around.
The silo can be provided with a PVC tensioned cover or a floating cover.
Inhoud en maatvoering
| Diameter | 2,35m high | 3,10m high | 3,85m high | 4,60m high | 5,35m high | 6,10m high | Surface |
|---|---|---|---|---|---|---|---|
| ø 1.82 m | 6 m³ | 8 m³ | 10 m³ | 12 m³ | 14 m³ | 16 m³ | 3 m² |
| ø 2,73m | 13 m³ | 18 m³ | 22 m³ | 26 m³ | 31 m³ | 35 m³ | 6 m² |
| ø 3.64 m | 23 m³ | 31 m³ | 39 m³ | 47 m³ | 55 m³ | 63 m³ | 10 m² |
| ø 4.55 m | 37 m³ | 49 m³ | 61 m³ | 73 m³ | 86 m³ | 98 m³ | 16 m² |
| ø 5.46 m | 53 m³ | 70 m³ | 88 m³ | 104 m³ | 123 m³ | 141 m³ | 23 m² |
| ø 6.38 m | 72 m³ | 96 m³ | 120 m³ | 144 m³ | 168 m³ | 192 m³ | 32 m² |
| ø 7.29 m | 94 m³ | 125 m³ | 156 m³ | 188 m³ | 219 m³ | 250 m³ | 42 m² |
| ø 8.20 m | 119 m³ | 158 m³ | 198 m³ | 237 m³ | 277 m³ | 317 m³ | 50 m² |
| ø 9.11 m | 146 m³ | 195 m³ | 244 m³ | 293 m³ | 342 m³ | 391 m³ | 65 m² |
| ø 10.02 m | 177 m³ | 236 m³ | 296 m³ | 355 m³ | 414 m³ | 473 m³ | 79 m² |
| ø 10.93 m | 211 m³ | 281 m³ | 352 m³ | 422 m³ | 492 m³ | 563 m³ | 94 m² |
| ø 11.84 m | 248 m³ | 330 m³ | 413 m³ | 495 m³ | 578 m³ | 661 m³ | 110 m² |
| ø 12.75 m | 287 m³ | 383 m³ | 479 m³ | 575 m³ | 670 m³ | 766 m³ | 128 m² |
| ø 13.66 m | 330 m³ | 440 m | 550 m³ | 660 m³ | 770 m³ | 880 m³ | 147 m² |
| ø 14.57 m | 375 m³ | 500 m³ | 625 m³ | 750 m³ | 876 m³ | 1001 m³ | 167 m² |
| ø 15.48 m | 423 m³ | 565 m³ | 706 m³ | 847 m³ | 989 m³ | 1130 m³ | 188 m² |
| ø 16.39 m | 475 m³ | 633 m³ | 791 m³ | 950 m³ | 1108 m³ | 211 m² | |
| ø 17.31 m | 529 m³ | 705 m³ | 882 m³ | 1058 m³ | 1235 m³ | 235 m² | |
| ø 18.22 m | 586 m³ | 782 m³ | 977 m³ | 1173 m³ | 261 m² | ||
| ø 19.13 m | 646 m³ | 862 m³ | 1077 m³ | 1293 m³ | 287 m² | ||
| ø 20.04 m | 709 m³ | 946 m³ | 1182 m³ | 1419 m³ | 315 m² | ||
| ø 20.95 m | 775 m³ | 1034 m³ | 1292 m³ | 345 m² | |||
| ø 21.86 m | 844 m³ | 1126 m³ | 1407 m³ | 375 m² | |||
| ø 22.77 m | 916m³ | 1221 m³ | 1527 m³ | 407 m² | |||
| ø 23.68 m | 991 m³ | 1321 m³ | 1652 m³ | 440 m² | |||
| ø 24.59 m | 1068 m³ | 1425 m³ | 1781 m³ | 475 m² | |||
| ø 25.50 m | 1149 m³ | 1532 m³ | 1915 m³ | 511 m² | |||
| ø 26.41 m | 1233 m³ | 1644 m³ | 2055 m³ | 548 m² | |||
| ø 27.32 m | 1319 m³ | 1459 m³ | 586 m² | ||||
| ø 28.24 m | 1408 m³ | 1878 m³ | 626 m² | ||||
| ø 29.15 m | 1501 m³ | 2001 m³ | 667 m² | ||||
| ø 30.06 m | 1596 m³ | 2128 m³ | 710 m² | ||||
| ø 30.97 m | 1694 m³ | 2259 m³ | 753 m² |
