
Concrete manure silo
Features
- Prefab concrete elements of 83.2 cm wide
- Heights: 4, 5 or 6 meters
- concrete manure silo is fitted with galvanized straps
- Environmental class XA3 and Concrete quality C45 / 55
The elements are placed on a concrete floor with a poured edge of 30 cm wide and 10 cm high, which is equipped with ring reinforcement
- Standard equipped with filling / removal station 6 ”
- PVC tension cover with KIWA certificate of suitability
- Silo according to BRM-BRL and HBRM regulations

Concrete silo
Assembly
A few weeks after the piping and the pouring of the thick concrete floor, the manure silo is assembled element by element by our experienced technicians.
After placing the elements, they are sealed vertically and horizontally with SIKA TX + fertilizer-resistant sealant on the inside of the silo. The silo is assembled with galvanized belts that keep the silo under tension. The outside is poured with a concrete edge of 30 cm wide and 10 cm high.
In addition, the silo is provided with a PVC tensioned cover with two mixholes.
Content and dimensions
| Diameter | Number of elements | 4m high | 5m high | 6m high | Surface |
|---|---|---|---|---|---|
| ø 11,80 m | 44 | 416 m³ | 525 m³ | 634 m³ | 109 m² |
| ø 14,19 m | 53 | 601 m³ | 759 m³ | 917 m³ | 158 m² |
| ø 15,51 m | 58 | 718 m³ | 907 m³ | 1096 m³ | 189 m² |
| ø 16,30 m | 61 | 793 m³ | 1002 m³ | 1210 m³ | 209 m² |
| ø 18,16 m | 68 | 984 m³ | 1243 m³ | 1502 m³ | 259 m² |
| ø 20,01 m | 75 | 1195 m³ | 1509 m³ | 1824 m³ | 314 m² |
| ø 21,34 m | 80 | 1359 m³ | 1717 m³ | 2074 m³ | 358 m² |
| ø 22,93 m | 86 | 1569 m³ | 1982 m³ | 2395 m³ | 413 m² |
| ø 24,25 m | 91 | 1755 m³ | 2217 m³ | 2679 m³ | 462 m² |
| ø 25,31 m | 95 | 1912 m³ | 2415 m³ | 2918 m³ | 503 m² |
| ø 26,63 m | 100 | 2116 m³ | 2673 m³ | 3230 m³ | 557 m² |
| ø 27,96 m | 105 | 2333 m³ | 2947 m³ | 3561 m³ | 661 m² |
| ø 29,02 m | 109 | 2513 m³ | 3175 m³ | 3836 m³ | 661 m² |
| ø 30,08 m | 113 | 2700 m³ | 3411 m³ | 4122 m³ | 711 m² |
| ø 32,19 m | 121 | 3093 m³ | 3906 m³ | 4720 m³ | 814 m² |
| ø 33,78 m | 127 | 3406 m³ | 4302 m³ | 5198 m³ | 896 m² |
| ø 35,90 m | 135 | 3846 m³ | 4859 m³ | 5871 m³ | 1012 m² |
